LG G8s ThinQ (6GB, 128GB)
The LG G8s ThinQ is priced against the OnePlus 7T in India
Design and specifications are dated, but it has a few uncommon features
The cameras are excellent, but battery life is just about okay.all the big global brands in the smartphone space, LG is probably the most easily overlooked. The company doesn't have a huge presence in the budget and mainstream segments these days, but still pushes out one premium V-series and G-series model every year. We've liked a lot of what we've seen, and these phones have impressed us with their cameras, displays, and overall performance. More importantly, LG seems to put a lot of thought into its products, with various little features and conveniences that stand out in an increasingly homogenous world.
LG isn't breaking any new ground with the design of the G8s ThinQ. In fact, it could almost be considered dated, with relatively chunky screen borders and an enormous wide notch. Most other manufacturers have already evolved to sleeker designs. One thing that jumps out immediately is the off-centre earpiece. This was probably necessary in order to accommodate a front camera as well as a Time-of-Flight 3D sensor and infrared illuminator, but it's hardly an elegant solution.
Price 35999
Brand | LG |
Model | G8s ThinQ |
Release date | February 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 155.30 x 76.60 x 7.99 |
Weight (g) | 179.00 |
IP rating | IP68 |
Battery capacity (mAh) | 3550 |
Wireless charging | Yes |
Colours | Mirror Black |
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 1080x2248 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18.7:9 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 855 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | No |
Rear camera | 12-megapixel + 13-megapixel + 12-megapixel |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Operating system | Android 9.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Comments
Post a Comment
Please do not enter any spam link in the comment