Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Honor 20S
![]() |
Honor 20s |
Brand | Honor |
Model | 20s |
Release date | 4th September 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 154.25 x 73.97 x 7.87 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 3750 |
Fast charging | Proprietary |
Colours | Black, Blue, White |
Screen size (inches) | 6.26 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Pixels per inch (PPI) | 412 |
Processor | 1.88GHz octa-core (2x2.27GHz + 6x1.88GHz) |
Processor make | HiSilicon Kirin 810 |
RAM | 6GB |
Internal storage | 128GB |
Rear camera | 48-megapixel (f/2.4) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0) |
Operating system | Android 9 Pie |
Skin | Magic UI 2.1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | No |
Active 4G on both SIM cards | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Comments
Post a Comment
Please do not enter any spam link in the comment